Bradley Retreat Rates
| Dates | Nightly Rates | |||||||||
| From | To | Time of Year | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 01/16/12 | 02/16/12 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/17/12 | 02/19/12 | Presidents Day | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/20/12 | 05/24/12 | Spring | $89 | $89 | $89 | $89 | $129 | $129 | $89 | $668 |
| 05/25/12 | 05/27/12 | Memorial Day | $99 | $99 | $99 | $99 | $149 | $149 | $149 | $801 |
| 05/28/12 | 06/28/12 | Summer | $89 | $89 | $89 | $89 | $119 | $119 | $89 | $649 |
| 06/30/12 | 07/04/12 | 4th of July | $151 | $151 | $151 | $151 | $219 | $219 | $219 | $1,198 |
| 07/05/12 | 08/30/12 | Fall | $109 | $109 | $109 | $109 | $126 | $126 | $109 | $757 |
| 08/31/12 | 09/02/12 | Labor Day | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $1,190 |
| 09/03/12 | 09/28/12 | Fall | $82 | $82 | $82 | $82 | $129 | $129 | $82 | $635 |
| 09/29/12 | 10/21/12 | Oktoberfest | $129 | $129 | $129 | $129 | $219 | $219 | $129 | $1,029 |
| 10/22/12 | 11/21/12 | Fall | $92 | $92 | $92 | $92 | $139 | $139 | $92 | $701 |
| 11/22/12 | 11/26/12 | Thanksgiving | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $1,031 |
| 11/27/12 | 12/20/12 | Christmas Lighting | $119 | $119 | $119 | $119 | $239 | $239 | $119 | $1,019 |
| 12/21/12 | 12/26/12 | Christmas | $145 | $145 | $145 | $145 | $145 | $145 | $145 | $964 |
| 12/27/12 | 01/01/13 | New Years | $199 | $199 | $199 | $199 | $199 | $199 | $199 | $1,323 |
| 01/02/13 | 01/11/13 | Winter | $91 | $91 | $91 | $91 | $139 | $139 | $91 | $696 |
| 01/12/13 | 01/14/13 | Martin Luther King Jr. | $116 | $116 | $116 | $116 | $160 | $160 | $151 | $888 |
| 01/15/13 | 02/15/13 | Winter | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/16/13 | 02/18/13 | Presidents Day | $126 | $126 | $126 | $126 | $126 | $126 | $126 | $838 |
| 02/19/13 | 05/23/13 | Spring | $89 | $89 | $89 | $89 | $129 | $129 | $89 | $668 |
Charges and Details for this Property
| Normal Occupancy & Maximum Occupancy | Normal 4, Sleeps 4, Maximum 6 |
| Additional guests in Unit. If disclosed at booking or not | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning Fee (Minimum per stay, or every week) | $105 |
| Or Deposit Waiver (Limited Unintentional Damage) | 3.0% of Rent, $25 Min |
| Reservation Fee on rent, if applicable | 3.0% |
| Lodging and Other Taxes | 11.1% |

